POLYESTER FILM (Thermal class B)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 FUSION PEAK EXTENSION BREAKAGE DIELECTRIC RIGIDITY KV/mm
0,100 7,1 141 250° c 120 % 220
0,125 5,7 172 250° c 120 % 120
0,190 3,7 263 250° c 120 % 90
0,250 2,9 357 250° c 120 % 76
0,350 2 500 250° c 120 % 63


NOMEX (Thermal class H)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 LENGHT REEL mt DIELECTRIC RIGIDITY KV/mm
0,05 24,2 41,3 1143 21
0,08 15,4 64,9 768 23
0,13 8,6 115,8 439 27
0,18 5,8 173,5 320 33
0,25 4,0 248,8 238 34
0,30 3,2 309 183 34
0,38 2,5 394,4 155 34
0,51 1,8 547,3 119 30


NOMEX/PET/NOMEX (Thermal class F)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 PET THICKNESS MM BREAK DOWN VOLTAGE KV
0,17 5,88 170 0,050 8
0,19 5 200 0,075 11
0,22 4,35 230 0,100 12
0,24 3,7 270 0,125 14
0,31 2,8 360 0,190 19
0,37 2,22 450 0,250 23
0,47 1,69 590 0,350 28


NOMEX/PET (Thermal class F)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 PET THICKNESS mm BREAK DOWN VOLTAGE KV
0,18 4,35 230 0,125 12
0,25 3,14 320 0,190 15
0,31 2,56 390 0,250 18
0,41 1,82 550 0,350 21


PAPER/PET (Thermal class B color green)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 PET THICKNESS mm PAPER THICKNESS
0,13 6,58 152 0,025 0,10
0,18 4,83 207 0,025 0,15
0,23 3,82 262 0,025 0,20
0,28 3,15 317 0,025 0,25
0,33 2,69 372 0,025 0,30
0,38 2,34 428 0,025 0,35
0,43 2,08 480 0,025 0,40
0,53 1,68 594 0,025 0,50


DACRON/PET/DACRON (Thermal class F color pink)

THICKNESS mm YIELD M2/kg GRAMS GR/M2 PET THICKNESS mm DIELECTRIC RIGIDITY KV/mm
0,15 6,40 155 0,050 6
0,18 5,20 190 0,075 7
0,20 4,40 225 0,100 9
0,23 3,85 260 0,125 10
0,30 2,85 351 0,190 15
0,35 2,30 435 0,250 18
0,45 1,74 575 0,350 22


KAPTON

TYPE HN THICKNESS mm YIELD M2/kg DIELECTRIC RIGIDITY KV/mm
100 0,025 27,9 303
200 0,050 13,9 240
300 0,075 9,2 205
500 0,125 5,5 154

*Nomex and Kapton are DuPont registered brands