CODE | SUBSTRAT | THERMAL CLASS | BREAK DOWN VOLTAGE KV | ADHESIVE TAPE | ADHESION ON STELL N/cm | TOTAL THICKNESS | ELONGATION % |
SEL 31 | Pet film white + MAT | B | 4.8 | G | 4.6 | 0.13 | 15 |
SEL 25 | Pet film + glass fibre | B | 5 | G | 3.2 | 0.13 | 5 |
SEL 14 | Pet yellow | B | 4.5 | G | 4 | 0.06 | 90 |
SEL 72 | Pet + nomex | F | 5.5 | G | 4.5 | 0.13 | 10 |
SEL 91 | Glass Cloth | B | 2.5 | G | 3.5 | 0.18 | 5 |
SEL 95 | Glass Cloth | F | 2.5 | A | 3.5 | 0.17 | 5 |
SEL 93 | Glass Cloth | H | 2.5 | S | 3 | 0.18 | 5 |
SEL 11 | Kapton | H | 6 | S | 3 | 0.06 | 60 |
Adhesives: G=Thermosetting Rubber; A=Acrylic; S=Silicon
*Nomex and Kapton are DuPont registered brands